Bond Dissociation Energies — Common Chemical Bonds
| Bond | Bond Type | Bond Energy (kJ/mol) | Bond Length (pm) | Category |
|---|---|---|---|---|
| H—H | Single | 436 | 74 | H bonds |
| H—F | Single | 568 | 92 | H–Halogen |
| H—Cl | Single | 431 | 127 | H–Halogen |
| H—Br | Single | 366 | 141 | H–Halogen |
| H—I | Single | 298 | 161 | H–Halogen |
| H—O | Single | 463 | 96 | H bonds |
| H—S | Single | 363 | 134 | H bonds |
| H—N | Single | 391 | 101 | H bonds |
| H—C | Single | 413 | 109 | H bonds |
| C—C | Single | 348 | 154 | C bonds |
| C=C | Double | 614 | 134 | C bonds |
| C≡C | Triple | 839 | 120 | C bonds |
| C—N | Single | 293 | 147 | C bonds |
| C=N | Double | 615 | 129 | C bonds |
| C≡N | Triple | 891 | 116 | C bonds |
| C—O | Single | 360 | 143 | C bonds |
| C=O | Double | 743 | 123 | C bonds |
| C=O (in CO₂) | Double | 799 | 116 | C bonds |
| C—S | Single | 272 | 182 | C bonds |
| C—F | Single | 485 | 135 | C–Halogen |
| C—Cl | Single | 339 | 177 | C–Halogen |
| C—Br | Single | 276 | 194 | C–Halogen |
| C—I | Single | 238 | 214 | C–Halogen |
| N—N | Single | 163 | 145 | N bonds |
| N=N | Double | 418 | 125 | N bonds |
| N≡N | Triple | 941 | 110 | N bonds |
| N—O | Single | 201 | 140 | N bonds |
| N=O | Double | 607 | 121 | N bonds |
| O—O | Single | 146 | 148 | O bonds |
| O=O | Double | 498 | 121 | O bonds |
| O—F | Single | 190 | 142 | O bonds |
| S—S | Single | 266 | 205 | S bonds |
| S=O | Double | 523 | 143 | S bonds |
| S—H | Single | 363 | 134 | S bonds |
| F—F | Single | 155 | 142 | Halogen bonds |
| Cl—Cl | Single | 242 | 199 | Halogen bonds |
| Br—Br | Single | 193 | 228 | Halogen bonds |
| I—I | Single | 151 | 267 | Halogen bonds |
| Si—O | Single | 452 | 161 | Other |
| Si—C | Single | 318 | 185 | Other |
| P—O | Single | 335 | 163 | Other |
| P=O | Double | 544 | 150 | Other |
Values are gas-phase averages and refer to homolytic dissociation: A-B → A• + B•. The same bond type can deviate noticeably with environment — the C=O in carbonyl compounds is about 743 kJ/mol but in CO2 it's about 799 kJ/mol because of resonance stabilization in the latter. Successive bond cleavages also differ from the average: H-OH is 497 kJ/mol but the second O-H in HO• is only 428 kJ/mol. Use these for quick ΔH estimates in gas-phase reactions; for solution chemistry, factor in solvation enthalpies separately. Sources: CRC Handbook, Atkins, Zumdahl.
Frequently Asked Questions
How do you use bond energies to estimate enthalpy changes?
Sum the BDEs of every bond broken in the reactants, sum the BDEs of every bond formed in the products, then subtract: ΔH ≈ Σ(bonds broken) − Σ(bonds formed). Breaking costs energy (positive); forming releases energy (negative). For combustion of methane, you break 4 C-H plus 2 O=O and form 2 C=O plus 4 O-H — the formed bonds are stronger overall, so ΔH comes out negative. Expect ±10-50 kJ/mol error from the gas-phase averaging; for tighter numbers, work from standard heats of formation instead.
Why is the N≡N triple bond so strong?
Three shared electron pairs give N≡N about 941 kJ/mol — one of the strongest bonds catalogued. That's the kinetic floor under nitrogen chemistry: N2 makes up 78% of the atmosphere yet sits inert at room temperature, and any reaction that converts it to NH3 or NO has to pay that activation cost up front. Industrial Haber-Bosch handles it with iron catalysts at ~450 °C and 200 atm; biological nitrogen fixation uses nitrogenase, which routes around the kinetic barrier with an ATP-driven multi-electron transfer at iron-molybdenum cofactor sites.
Why are bond energies listed as averages?
The same bond type doesn't have a single fixed energy — it depends on what's attached to it. Breaking the first O-H in water takes 497 kJ/mol; breaking the second O-H in the resulting hydroxyl radical takes only 428. Tabulated values are arithmetic averages over many parent molecules, useful for ranking and for ΔH estimates within ±10-50 kJ/mol. When you need accuracy for a specific compound, look up its measured bond enthalpy directly rather than relying on the average — or use standard heats of formation, which already encode the molecule-specific environment.